Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026 klo 18.05.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 18.05.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 18.04.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 18.04.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 18.04.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 18.04.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
29.05.2026 klo 18.04.53 | Delegate | 0,004774 ATOM | |||||
29.05.2026 klo 18.04.53 | MsgExecuteContract | 0,00423 ATOM | |||||
29.05.2026 klo 18.04.53 | Send | 1,361161 ATOM | 0,003 ATOM | ||||
29.05.2026 klo 18.04.41 | Send | 16 357,10638 ATOM | 0,00362 ATOM | ||||
29.05.2026 klo 18.04.41 | IBC acknowledgement | -- | 0,002425 ATOM | ||||
29.05.2026 klo 18.04.41 | Withdraw delegator reward | 0,022601 ATOM | |||||
29.05.2026 klo 18.04.35 | MsgExecuteContract | 0,004228 ATOM | |||||
29.05.2026 klo 18.04.29 | Withdraw delegator reward | 0,00377 ATOM | |||||
29.05.2026 klo 18.04.29 | IBC transfer | 23,872486 ATOM | 0,005828 ATOM | ||||
29.05.2026 klo 18.04.29 | IBC transfer | 29,088883 ATOM | 0,001102 ATOM | ||||
29.05.2026 klo 18.04.17 | Withdraw delegator reward | 0,020583 ATOM | |||||
29.05.2026 klo 18.04.11 | Send | 227,74 ATOM | 0,0025 ATOM | ||||
29.05.2026 klo 18.04.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026 klo 18.04.05 | Send | -- | 0 ATOM | 0,00045 ATOM |
