Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08. 06. 2026 23:23:31 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:23:31 | Send | 14,9985 ATOM | 0,0015 ATOM | ||||
08. 06. 2026 23:23:31 | Send | 25,758894 ATOM | 0,000806 ATOM | ||||
08. 06. 2026 23:23:25 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:23:19 | Withdraw delegator reward | 0,004523 ATOM | |||||
08. 06. 2026 23:23:19 | Authorized grant | -- | 0,000777 ATOM | ||||
08. 06. 2026 23:23:19 | Send | 15 ATOM | 0,000719 ATOM | ||||
08. 06. 2026 23:23:13 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:23:07 | Withdraw delegator reward | 0,006812 ATOM | |||||
08. 06. 2026 23:23:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
08. 06. 2026 23:23:01 | Withdraw delegator reward | 0,002683 ATOM | |||||
08. 06. 2026 23:23:01 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:22:56 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:22:50 | Delegate | 0,004424 ATOM | |||||
08. 06. 2026 23:22:50 | IBC receive | 0,003741 ATOM | |||||
08. 06. 2026 23:22:50 | Send | 10 ATOM | 0,000806 ATOM | ||||
08. 06. 2026 23:22:43 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:22:38 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:22:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08. 06. 2026 23:22:36 | Withdraw delegator reward | 0,003699 ATOM |
