Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3109 | 07.06.2026, 03:40:32 | 2 500 000 | -- | 0BNB | ||||
1 198 422 | 07.06.2026, 03:40:31 | 600 010 | -- | 0BNB | ||||
1 198 419 | 07.06.2026, 03:40:29 | 600 000 | -- | 0BNB | ||||
1 198 408 | 07.06.2026, 03:40:25 | 600 000 | -- | 0BNB | ||||
1 198 404 | 07.06.2026, 03:40:22 | 600 000 | -- | 0BNB | ||||
2813 | 07.06.2026, 03:40:18 | 2 500 000 | -- | 0BNB | ||||
2502 | 07.06.2026, 03:40:18 | 2 500 000 | -- | 0BNB | ||||
1 716 009 | 07.06.2026, 03:40:17 | 600 000 | -- | 0BNB | ||||
1 198 397 | 07.06.2026, 03:40:17 | 600 000 | -- | 0BNB | ||||
1 198 392 | 07.06.2026, 03:40:08 | 600 000 | -- | 0BNB | ||||
1 716 003 | 07.06.2026, 03:40:03 | 600 010 | -- | 0BNB | ||||
1 198 387 | 07.06.2026, 03:40:01 | 600 000 | -- | 0BNB | ||||
1 715 998 | 07.06.2026, 03:39:59 | 600 000 | -- | 0BNB | ||||
1 198 383 | 07.06.2026, 03:39:57 | 600 000 | -- | 0BNB | ||||
1 198 379 | 07.06.2026, 03:39:56 | 600 000 | -- | 0BNB | ||||
1 198 364 | 07.06.2026, 03:39:46 | 600 000 | -- | 0BNB | ||||
1 198 360 | 07.06.2026, 03:39:45 | 600 000 | -- | 0BNB | ||||
1 198 358 | 07.06.2026, 03:39:44 | 600 000 | -- | 0BNB | ||||
12 600 827 | 07.06.2026, 03:39:39 | 53 000 | -- | 0BNB | ||||
328 687 | 07.06.2026, 03:39:37 | 600 000 | -- | 0BNB |
