Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/06/2026, 01.06.29 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
07/06/2026, 01.06.26 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.06.23 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
07/06/2026, 01.06.20 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.06.17 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
07/06/2026, 01.06.14 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.06.11 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.06.08 | 1 | 1.222 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 01.06.05 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.06.02 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
07/06/2026, 01.05.59 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
07/06/2026, 01.05.56 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.05.53 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
07/06/2026, 01.05.50 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07/06/2026, 01.05.47 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
07/06/2026, 01.05.44 | 3 | 1.111 | 133.840 0,34% | < 0,000001 | ||
07/06/2026, 01.05.41 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.05.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
07/06/2026, 01.05.35 | 0 | 612 | 0 | < 0,000001 | ||
07/06/2026, 01.05.32 | 0 | 612 | 0 | < 0,000001 |
