Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-05-2026, 21:33:22 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
27-05-2026, 21:33:19 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
27-05-2026, 21:33:16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27-05-2026, 21:33:13 | 3 | 1.883 | 215.893 0,54% | < 0,000001 | ||
27-05-2026, 21:33:10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27-05-2026, 21:33:07 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
27-05-2026, 21:33:04 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
27-05-2026, 21:33:01 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:58 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
27-05-2026, 21:32:55 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:52 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
27-05-2026, 21:32:46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
27-05-2026, 21:32:43 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:40 | 4 | 1.361 | 203.936 0,51% | < 0,000001 | ||
27-05-2026, 21:32:37 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:34 | 2 | 1.973 | 175.479 0,44% | < 0,000001 | ||
27-05-2026, 21:32:31 | 0 | 612 | 0 | < 0,000001 | ||
27-05-2026, 21:32:28 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
27-05-2026, 21:32:25 | 2 | 924 | 55.670 0,14% | < 0,000001 |
