Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 19.57.46 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.43 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.40 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.37 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
27.05.2026 klo 19.57.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
27.05.2026 klo 19.57.31 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 19.57.28 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 19.57.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 19.57.19 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.16 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 19.57.13 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
27.05.2026 klo 19.57.10 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.07 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.57.04 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
27.05.2026 klo 19.57.01 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.56.58 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 19.56.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 19.56.52 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
27.05.2026 klo 19.56.49 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
