Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 08/06/2026, 02.42.01 | 7,83 | 0,00000129 | |||||
swapExactAmountIn | 08/06/2026, 01.42.09 | 7,83 | 0,00000337 | |||||
swapExactAmountIn | 08/06/2026, 01.41.07 | 7,83 | 0,00000416 | |||||
swapExactAmountIn | 08/06/2026, 01.15.55 | 7,83 | 0,0000049 | |||||
swapExactAmountIn | 07/06/2026, 17.44.29 | 7,83 | 0,00000414 | |||||
swapExactAmountIn | 07/06/2026, 17.44.27 | 7,83 | 0,00000355 | |||||
swapExactAmountIn | 07/06/2026, 17.35.53 | 7,83 | 0,00000405 | |||||
swapExactAmountIn | 08/06/2026, 01.43.13 | 7,829 | 0,00000131 | |||||
swapExactAmountIn | 08/06/2026, 01.15.55 | 7,829 | 0,0000049 | |||||
swapExactAmountIn | 08/06/2026, 01.36.51 | 7,828 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 22.31.25 | 7,828 | 0,00000197 | |||||
swapExactAmountIn | 08/06/2026, 02.33.47 | 7,827 | 0,0000048 | |||||
swapExactAmountIn | 08/06/2026, 01.35.55 | 7,827 | 0,00000331 | |||||
swapExactAmountIn | 07/06/2026, 22.38.15 | 7,827 | 0,00000482 | |||||
swapExactAmountIn | 08/06/2026, 01.37.41 | 7,826 | 0,00000303 | |||||
swapExactAmountIn | 07/06/2026, 17.40.45 | 7,826 | 0,00000343 | |||||
swapExactAmountIn | 07/06/2026, 16.57.47 | 7,826 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 17.40.45 | 7,825 | 0,00000135 | |||||
swapExactAmountIn | 07/06/2026, 17.01.41 | 7,823 | 0,0000055 | |||||
swapExactAmountIn | 07/06/2026, 16.57.09 | 7,821 | 0,00000131 |
