Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 10:56:10 | 34 | 18.376 | 4.653.034 27,4 % | 16.983.400 | 1,216689 | 0,005661 | ||
09/06/2026, 10:56:05 | 14 | 9651 | 2.971.686 17,49 % | 17.000.000 | 1,711888 | 0,005087 | ||
09/06/2026, 10:56:00 | 14 | 11.635 | 2.782.862 16,37 % | 17.000.000 | 0,123664 | 0,000344 | ||
09/06/2026, 10:55:55 | 13 | 14.679 | 4.415.074 25,98 % | 17.000.000 | 1,096391 | 0,00484 | ||
09/06/2026, 10:55:50 | 16 | 13.243 | 3.430.723 20,19 % | 17.000.000 | 0,137372 | 0,000471 | ||
09/06/2026, 10:55:45 | 34 | 25.751 | 6.692.148 39,37 % | 17.000.000 | 0,112451 | 0,000752 | ||
09/06/2026, 10:55:40 | 7 | 9687 | 3.072.946 18,08 % | 17.000.000 | 0,266039 | 0,000817 | ||
09/06/2026, 10:55:35 | 18 | 18.006 | 3.802.479 22,37 % | 17.000.000 | 0,336581 | 0,001279 | ||
09/06/2026, 10:55:30 | 13 | 27.373 | 4.486.580 26,4 % | 17.000.000 | 0,565123 | 0,002535 | ||
09/06/2026, 10:55:25 | 10 | 6165 | 2.249.519 13,24 % | 17.000.000 | 0,037194 | 0,000083 | ||
09/06/2026, 10:55:20 | 15 | 9473 | 2.764.551 16,27 % | 17.000.000 | 2,621676 | 0,007247 | ||
09/06/2026, 10:55:15 | 11 | 13.800 | 3.466.712 20,4 % | 17.000.000 | 0,364765 | 0,001264 | ||
09/06/2026, 10:55:10 | 26 | 19.878 | 4.648.968 27,35 % | 17.000.000 | 0,278509 | 0,001294 | ||
09/06/2026, 10:55:05 | 10 | 8166 | 2.638.161 15,52 % | 17.000.000 | 0,050845 | 0,000134 | ||
09/06/2026, 10:55:00 | 13 | 13.331 | 3.604.301 21,21 % | 17.000.000 | 27,232458 | 0,098153 | ||
09/06/2026, 10:54:55 | 10 | 6685 | 2.517.993 14,82 % | 17.000.000 | 0,082204 | 0,000206 | ||
09/06/2026, 10:54:50 | 30 | 26.977 | 5.506.695 32,4 % | 17.000.000 | 0,218316 | 0,001202 | ||
09/06/2026, 10:54:45 | 23 | 15.053 | 3.582.931 21,08 % | 17.000.000 | 0,254481 | 0,000911 | ||
09/06/2026, 10:54:40 | 12 | 11.939 | 2.727.606 16,05 % | 17.000.000 | 0,405606 | 0,001106 | ||
09/06/2026, 10:54:35 | 6 | 5482 | 2.235.745 13,16 % | 17.000.000 | 2,251825 | 0,005034 |
