Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/06/2026، 02:28:25 | 23 | 16,109 | 3,288,409 19.35% | 17,000,000 | 0.376091 | 0.001236 | ||
09/06/2026، 02:28:20 | 23 | 30,354 | 14,854,170 87.38% | 17,000,000 | 0.161532 | 0.002399 | ||
09/06/2026، 02:28:10 | 4 | 3,740 | 1,755,734 10.33% | 17,000,000 | 0.146391 | 0.000257 | ||
09/06/2026، 02:28:05 | 17 | 25,364 | 9,702,562 57.08% | 17,000,000 | 0.054005 | 0.000523 | ||
09/06/2026، 02:28:00 | 9 | 11,873 | 8,243,991 48.5% | 17,000,000 | 0.033606 | 0.000277 | ||
09/06/2026، 02:27:55 | 17 | 20,135 | 9,222,607 54.26% | 17,000,000 | 0.027777 | 0.000256 | ||
09/06/2026، 02:27:50 | 12 | 17,042 | 8,616,575 50.69% | 17,000,000 | 0.222908 | 0.00192 | ||
09/06/2026، 02:27:45 | 21 | 26,193 | 10,015,354 58.92% | 17,000,000 | 0.052338 | 0.000524 | ||
09/06/2026، 02:27:40 | 15 | 12,928 | 3,954,326 23.27% | 17,000,000 | 0.050787 | 0.0002 | ||
09/06/2026، 02:27:35 | 16 | 29,167 | 14,790,827 87.01% | 17,000,000 | 0.061708 | 0.000912 | ||
09/06/2026، 02:27:30 | 9 | 7,112 | 2,230,401 13.13% | 17,000,000 | 0.009342 | 0.00002 | ||
09/06/2026، 02:27:25 | 11 | 20,503 | 8,795,307 51.74% | 17,000,000 | 0.053189 | 0.000467 | ||
09/06/2026، 02:27:20 | 14 | 21,647 | 8,552,573 50.31% | 17,000,000 | 0.180093 | 0.00154 | ||
09/06/2026، 02:27:15 | 23 | 16,544 | 3,900,346 22.95% | 16,999,984 | 0.37956 | 0.00148 | ||
09/06/2026، 02:27:10 | 19 | 25,182 | 14,260,349 83.97% | 16,983,400 | 0.039731 | 0.000566 | ||
09/06/2026، 02:27:05 | 3 | 2,722 | 250,623 1.48% | 17,000,000 | 0.083138 | 0.00002 | ||
09/06/2026، 02:27:00 | 23 | 25,926 | 9,843,065 57.91% | 17,000,000 | 0.112936 | 0.001111 | ||
09/06/2026، 02:26:55 | 25 | 20,223 | 8,733,934 51.38% | 17,000,000 | 0.129845 | 0.001134 | ||
09/06/2026، 02:26:50 | 40 | 41,952 | 12,042,826 70.85% | 17,000,000 | 0.1713 | 0.002062 | ||
09/06/2026، 02:26:45 | 4 | 3,376 | 1,584,392 9.32% | 17,000,000 | 0.208015 | 0.000329 |
